| MODEL | Hortus cl 65 | hortus hs 65 | 
|---|---|---|
| ENGINE | ||
| Engine type | Deutz TCD 2.9 L4 | |
| Power (kW) | 50,0 | |
| Power (HP) | 68,0 | |
| Power PTO (kW / HP) | 46.1 / 61.9 | |
| Rated Engine Speed | 2 200 | |
| Number of Cylinders | 4 | |
| Displacement (cm3) | 2 900 | |
| TRANSMISSION | ||
| Reverser | Mechanical | Power-Shuttle | 
| Number of Gears (F/R) | 24 / 24 | |
| Max. Traveling Speed (km/h) | 32.5 | |
| Brakes | Wet Disc | |
| Steering | Hydrostatic | |
| Clutch | Dry Single Plate | |
| HYDRAULIC SYSTEM | ||
| Pump Type | Dual Gear Pump | |
| Implement Pump Capacity (l/min) | 39.1 | |
| Steering Pump Capacity (l/min) | 22 | |
| Max Total Flow (l/min) | 60 | |
| 3 Point Hitch Category | II | |
| Hitch lift Capacity (kg) | 1,937 | |
| At 610 mm behind link ends (kg) | 1,430 | |
| Lift Control Type | Position / Draft / Mech | |
| Joystick Valve | Standard | |
| Počet hydraulických výstupů | 4 | |
| PTO | ||
| PTO Type | Independent | |
| PTO Control | Electrohydraulic | |
| PTO Rear (rpm) | 540 / 540E / 1000 | |
| PTO Shaft Diameter (mm) | 35 | |
| DIMENSIONS | ||
| Fuel Tank (l) | 70 | |
| Overall Length with 3PH (mm) | 3,865 | |
| Overall Width (mm) | 1,940 | |
| Wheelbase (mm) | 2,188 | |
| Overall height (mm) | 2,545 | |
| Min. Ground Cleareance (mm) | 465 | |
| Min. Turn Radius (mm) with Brakes | 3,700 | |
| Min. Turn Radius (mm) w/o brakes | 4,135 | |
| STANDARD TIRES | ||
| Agricultural Front | 11.2 - 20 | |
| Agricultural Rear | 14.9 - 30 | |
| ROPS & WEIGHT | ||
| Roll Over Protection Standard | ROPS | |
| Air Conditioning | CAB with AC | |
| Total Weight (kg) | 2,520 | |
Õpi tundma Zetori traktoreid testsõidu kaudu! Me korraldame selle teile koos teie lähima edasimüüjaga.